201884%
201981%
201974%
201856%
201938%
201834%
20190.69
20180.69
201956.2
201856.6
201968%
201860%
201989%
201888%
2019100%
2018100%
Our students' exceptional results have consistently placed us in the top 10% of schools nationally for the last 3 years.
In 2021, overall 85% of our Year 11 students achieved a grade 4 or above and 66% grade 5 or above in English and Maths, 40% of all grades were 9 to 7.
Our ALPS Three Year T Score Grade is a 2 (outstanding).
In 2021, 72% of students achieved A*-B grades and 91% of students achieved A*-C grades and 100% of students passed their A level exams.
Performance Tables Exam ResultsIt is fantastic to share in the celebrations of these great results. I am grateful for the dedication and commitment of students, staff and parents in making us a winning team.
— Mr Rob Carter, Head teacher
Course | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Art and Design | 3 | 5 | 14 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 44 |
Biology | 5 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 |
Chemistry | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
Computer Science | 1 | 6 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 26 |
Design and Technology | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 |
English Language | 12 | 16 | 22 | 30 | 31 | 16 | 21 | 2 | 0 | 0 | 150 |
English Literature | 8 | 18 | 18 | 30 | 36 | 21 | 12 | 6 | 0 | 0 | 149 |
Food Technology | 0 | 4 | 7 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 26 |
French | 3 | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 15 |
Geography | 5 | 7 | 11 | 17 | 9 | 7 | 7 | 1 | 0 | 0 | 64 |
German | 3 | 2 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
History | 6 | 10 | 8 | 9 | 13 | 12 | 9 | 3 | 0 | 0 | 70 |
Maths (Additional) | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Maths (General) | 13 | 12 | 20 | 26 | 38 | 25 | 8 | 6 | 2 | 0 | 150 |
Media Studies | 0 | 1 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
Music Studies | 3 | 2 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21 |
Performing Arts | 4 | 1 | 2 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 27 |
Physics | 5 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 |
Religious Studies | 6 | 21 | 22 | 27 | 32 | 23 | 11 | 6 | 1 | 0 | 149 |
Science Double | 6 | 8 | 20 | 24 | 29 | 20 | 11 | 4 | 0 | 0 | 122 |
Science Double | 2 | 8 | 12 | 23 | 27 | 27 | 15 | 6 | 2 | 0 | 122 |
Spanish | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 27 |
Sports Studies | 3 | 7 | 7 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 36 |
Multi Media BTEC | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
Small Business CNAT | 0 | 0 | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 23 |
Sport Studies BTEC | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TOTALS | 106 | 164 | 231 | 278 | 287 | 173 | 106 | 34 | 6 | 0 | 1385 |
Course | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Art and Design | 7 | 5 | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 34 |
Biology | 12 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Chemistry | 9 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Computer Science | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
Dance | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Design and Technology | 3 | 2 | 7 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 32 |
English Language | 6 | 18 | 20 | 40 | 26 | 25 | 9 | 4 | 0 | 0 | 148 |
English Literature | 8 | 14 | 23 | 29 | 29 | 26 | 13 | 5 | 0 | 0 | 147 |
Food Technology | 2 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
French | 2 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
Geography | 4 | 6 | 7 | 7 | 5 | 6 | 5 | 2 | 2 | 0 | 44 |
German | 3 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
History | 13 | 16 | 16 | 16 | 17 | 17 | 5 | 1 | 0 | 0 | 101 |
Maths (Additional) | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Maths (General) | 12 | 14 | 15 | 32 | 26 | 26 | 14 | 7 | 1 | 1 | 148 |
Media Studies | 0 | 3 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 17 |
Music Studies | 4 | 3 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 27 |
Performing Arts | 2 | 3 | 5 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 28 |
Physics | 7 | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
Religious Studies | 9 | 26 | 16 | 32 | 25 | 19 | 10 | 7 | 2 | 0 | 146 |
Science Double | 7 | 10 | 18 | 23 | 21 | 24 | 9 | 4 | 0 | 0 | 116 |
Science Double | 6 | 5 | 9 | 16 | 24 | 24 | 15 | 5 | 4 | 0 | 108 |
Spanish | 3 | 5 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 25 |
Sports Studies | 5 | 5 | 3 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 30 |
Camnat Business | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Camnat Media | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
Sport BTEC | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
TOTALS | 130 | 182 | 186 | 213 | 290 | 226 | 189 | 85 | 41 | 2 | 1365 |
Course | A* | A | B | C | D | E | U | Total |
---|---|---|---|---|---|---|---|---|
Art & Design Photography | 0% | 22% | 44% | 22% | 0% | 11% | 0% | 9 |
Biology | 4% | 29% | 25% | 25% | 0% | 17% | 0% | 24 |
Business Studies | 6% | 39% | 22% | 22% | 11% | 0 | 0 | 18 |
Chemistry | 13% | 30% | 35% | 9% | 9% | 4% | 0 | 23 |
Computer Studies | 0% | 29% | 29% | 43% | 0% | 0% | 0% | 7 |
D&T Product Design | 50% | 0% | 0% | 25% | 25% | 0% | 0% | 4 |
Drama | 25% | 0% | 50% | 25% | 0% | 0% | 0% | 4 |
Economics | 7% | 27% | 40% | 13% | 13% | 0% | 0% | 15 |
English Language | 10% | 20% | 40% | 30% | 0% | 0% | 0% | 10 |
English Literature | 25% | 25% | 25% | 0% | 25% | 0% | 0% | 4 |
Film Studies | 33% | 0% | 33% | 33% | 0% | 0% | 0% | 3 |
Fine Art | 27% | 18% | 26% | 18% | 0% | 0% | 0% | 11 |
French | 0% | 25% | 75% | 0% | 0% | 0% | 0% | 4 |
Geography | 10% | 40% | 50% | 0% | 0% | 0% | 0% | 10 |
German | 0% | 50% | 50% | 0% | 0% | 0% | 0% | 2 |
History | 13% | 27% | 33% | 7% | 20% | 0% | 0% | 15 |
Law | 19% | 24% | 24% | 24% | 5% | 5% | 0% | 21 |
Mathematics | 11% | 29% | 21% | 21% | 11% | 7% | 0% | 28 |
Mathematics (Further) | 0% | 0% | 67% | 0% | 33% | 0% | 0% | 3 |
Music | 50% | 0% | 0% | 50% | 0% | 0% | 0% | 2 |
Physics | 8% | 15% | 23% | 46% | 8% | 0% | 0% | 13 |
Politics | 13% | 0% | 50% | 13% | 25% | 0% | 0% | 8 |
Psychology | 14% | 33% | 24% | 19% | 10% | 0% | 0% | 21 |
Religious Studies | 33% | 67% | 0% | 0% | 0% | 0% | 0% | 3 |
Sociology | 0% | 38% | 6% | 38% | 19% | 0% | 0% | 16 |
Spanish | 60% | 20% | 20% | 0% | 0% | 0% | 0% | 5 |
Sport / PE Studies | 33% | 0% | 50% | 17% | 0% | 0% | 0% | 6 |
TOTALS | 37 | 75 | 86 | 58 | 24 | 9 | 0 | 289 |
BTEC Awards (Double) |
Dist* Dist* | Dist* Dist | Dist Dist | Dist Merit | Merit Merit | Merit Pass | Pass Pass | Fail | Total |
---|---|---|---|---|---|---|---|---|---|
Sport Studies (Double) |
36% | 46% | 9% | 9% | 0% | 0% | 0% | 0% | >11 |
Business Studies (Double) |
21% | 42% | 21% | 0% | 16% | 0% | 0% | 0% | >19 |
TOTALS | 9 | 10 | 5 | 1 | 3 | 0 | 0 | 0 | 28 |
BTEC Awards (Single) |
Dist* | Dist | Merit | Pass | Fail | Total |
---|---|---|---|---|---|---|
Applied Science (Single) |
8% | 50% | 34% | 8% | 0% | 12 |
Multi Media (Single) |
50% | 17% | 33% | 0% | 0% | 6 |
Health Studies (Single) |
56% | 36% | 9% | 0% | 0% | 11 |
TOTALS | 10 | 11 | 7 | 1 | 0 | 29 |
Course | A* | A | B | C | D | E | U | Totals |
---|---|---|---|---|---|---|---|---|
Art & Design Photography | 14% | 29% | 29% | 29% | 0% | 0% | 0% | 7 |
Biology | 15% | 12% | 15% | 50% | 4% | 4% | 0% | 26 |
Business Studies | 13% | 21% | 38% | 25% | 4% | 0% | 0% | 24 |
Chemistry | 24% | 18% | 6% | 24% | 24% | 6% | 0% | 17 |
Computer Studies | 0% | 21% | 29% | 21% | 14% | 14% | 0% | 14 |
D&T Product Design | 0 | 60% | 20% | 20% | 0% | 0% | 0% | 5 |
Drama | 25% | 0% | 50% | 25% | 0% | 0% | 0% | 4 |
Economics | 10% | 35% | 30% | 20% | 5% | 0% | 0% | 20 |
English Language | 50% | 0 | 0 | 25% | 0 | 25% | 0 | 4 |
English Literature | 17% | 17% | 25% | 33% | 8% | 0% | 0% | 12 |
Film Studies | 0% | 33% | 0% | 67% | 0% | 0% | 0% | 3 |
Fine Art | 30% | 30% | 20% | 20% | 0% | 0% | 0% | 10 |
French | 17% | 33% | 17% | 17% | 17% | 0% | 0% | 6 |
Geography | 15% | 15% | 31% | 23% | 15% | 0% | 0% | 13 |
German | 25% | 50% | 0% | 25% | 0% | 0% | 0% | 4 |
History | 24% | 33% | 19% | 14% | 5% | 0% | 0% | 21 |
Law | 10% | 14% | 14% | 17% | 38% | 7% | 0% | 29 |
Mathematics | 27% | 18% | 16% | 18% | 14% | 7% | 0% | 44 |
Mathematics (Further) | 38% | 63% | 0% | 0% | 0% | 0% | 0% | 8 |
Mathematics (Core) | 0% | 33% | 17% | 17% | 33% | 0% | 0% | 6 |
Media Film and TV Studies | 0% | 38% | 50% | 13% | 0% | 0% | 0% | 8 |
Music | 17% | 33% | 0% | 50% | 0% | 0% | 0% | 6 |
Physics | 22% | 28% | 11% | 28% | 6% | 6% | 0% | 18 |
Politics | 25% | 38% | 13% | 25% | 0% | 0% | 0% | 8 |
Psychology | 11% | 17% | 53% | 17% | 3% | 0% | 0% | 36 |
Religious Studies | 0% | 44% | 22% | 33% | 0% | 0% | 0% | 9 |
Sociology | 6% | 28% | 56% | 6% | 0% | 6% | 0% | 18 |
Spanish | 29% | 57% | 0% | 14% | 0% | 0% | 0% | 7 |
Sport / PE Studies | 22% | 33% | 33% | 11% | 0% | 0% | 0% | 9 |
TOTALS | 90 | 137 | 110 | 108 | 39 | 15 | 0 | 499 |
BTEC Awards | Dist*/ Dist* |
Dist*/ Dist |
Dist/ Dist |
Dist/ Merit |
Merit/ Merit |
Merit/ Pass |
Pass/ Pass |
Fail | Total |
---|---|---|---|---|---|---|---|---|---|
BTEC Sport (Double) | 31% | 38% | 23% | 0% | 8% | 0% | 0% | 0% | 13 |
BTEC Film & TV (Double) | 29% | 14% | 0% | 23% | 0% | 14% | 0% | 0% | 7 |
Applied Science | 13% | 0% | 38% | 0% | 38% | 0% | 13% | 0% | 9 |
Business (Double) | 0% | 15% | 30% | 20% | 30% | 5% | 0% | 0% | 20 |
Health and Social Care (Single) | 17% | 0% | 58% | 0% | 25% | 0% | 0% | 0% | 12 |
Performing Arts (Single) | 50% | 0% | 50% | 0% | 0% | 0% | 0% | 0% | 2 |
Media (Single) | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1 |
Totals | 10 | 8 | 20 | 7 | 13 | 2 | 1 | 0 | 64 |